- MTC (Malware Threat Center)
Site: http://mtc.sri.com/live_data/av_rankings/
Ranking: Most Effective Antivirus Tools Against New Malware Binaries:
Rank | Detects | Missed | Missed Log | Product | Vendor | CC | Product URL |
---|---|---|---|---|---|---|---|
1st 2nd | 91% 91% | 182 182 | Sophos_Missed_MD5s.html AntiVir_Missed_MD5s.html | Sophos AntiVir | Sophos Avira | | www.sophos.com www.free-av.com |
3rd | 90% | 200 | Microsoft_Missed_MD5s.html | Microsoft | Microsoft Corporation | www.microsoft.com | |
4th | 90% | 201 | AVG_Missed_MD5s.html | AVG | Grisoft Inc | www.grisoft.com | |
5th | 90% | 204 | Ikarus_Missed_MD5s.html | Ikarus | Ikarus Security Software | www.ikarus-software.at | |
6th | 90% | 214 | BitDefender_Missed_MD5s.html | BitDefender | BitDefender Inc | www.bitdefender.com | |
7th | 88% | 249 | Norman_Missed_MD5s.html | Norman | Norman Inc | www.norman.com | |
8th | 88% | 260 | Kaspersky_Missed_MD5s.html | Kaspersky | Kaspersky Lab | www.kaspersky.com | |
9th | 87% | 262 | TrendMicro_Missed_MD5s.html | TrendMicro | Trend Micro | www.trendmicro.com | |
10th | 87% | 272 | F-Secure_Missed_MD5s.html | F-Secure | F-Secure Corporation | www.f-secure.com | |
11th | 87% | 281 | Avast_Missed_MD5s.html | Avast | ALWIL Software | www.avast.com | |
12th | 87% | 283 | F-Prot_Missed_MD5s.html | F-Prot | Frisk Software International | www.f-prot.com | |
13th | 86% | 302 | ClamAV_Missed_MD5s.html | ClamAV | SourceFire | www.clamv.net | |
14th | 85% | 311 | Authentium_Missed_MD5s.html | Authentium | Authentium | www.authentium.com | |
15th | 85% | 316 | GData_Missed_MD5s.html | GData | G Data Software AG | www.gdata.be | |
16th | 84% | 334 | Symantec_Missed_MD5s.html | Symantec | Symantec Corporation | www.symantec.com | |
17th | 84% | 344 | DrWeb_Missed_MD5s.html | DrWeb | Dr. Web | www.drweb.com | |
18th | 82% | 374 | AhnLab-V3_Missed_MD5s.html | AhnLab-V3 | AhnLab | www.ahnlab.com | |
19th | 82% | 376 | eTrust-Vet_Missed_MD5s.html | eTrust-Vet | Computer Associates | www.ca.com | |
20th | 82% | 389 | CAT-QuickHeal_Missed_MD5s.html | CAT-QuickHeal | Quick Heal Technologies | quickheal.co.in | |
21st | 81% | 396 | Rising_Missed_MD5s.html | Rising | Beijing Rising International Software | www.rising-global.com | |
22nd | 81% | 412 | VBA32_Missed_MD5s.html | VBA32 | VirusBlokAda Ltd | www.anti-virus.by/en | |
23rd | 80% | 435 | Fortinet_Missed_MD5s.html | Fortinet | Fortinet Inc | www.fortinet.com | |
24th | 79% | 438 | McAfee_Missed_MD5s.html | McAfee | McAfee Inc | www.mcafee.com | |
25th | 79% | 452 | VirusBuster_Missed_MD5s.html | VirusBuster | VirusBuster Ltd | www.virusbuster.hu | |
26th | 78% | 475 | Panda_Missed_MD5s.html | Panda | Panda Security | www.pandasecurity.com | |
27th | 72% | 600 | TheHacker_Missed_MD5s.html | TheHacker | Hacksoft | www.hacksoft.com.pe | |
28th | 59% | 886 | Ewido_Missed_MD5s.html | Ewido | Ewido Networks | www.ewido.net | |
29th | 21% | 1699 | Webwasher-Gateway_Missed_MD5s.html | Webwasher-Gateway | Secure Computing | www.securecomputing.com | |
30th | 17% | 1793 | NOD32v2_Missed_MD5s.html | NOD32v2 | ESET LLC | www.eset.com | |
31st | 16% | 1810 | Prevx1_Missed_MD5s.html | Prevx1 | Prevx Corporation | www.prevx.com |
- Mas datos del estudio...
-Antivirus gratuitos son eficaces según expertos
- AV Comparatives
Site: http://www.av-comparatives.org/
Comparativas del año 2008:
- Resultados y estudio completo...
- Methodology and the FAQ's can be found here
- Site: www.anti-malware.ru/
Аntivirus | Number of infections avoided | % Max (34) |
Kaspersky | 30 | 88% |
Avira | 26 | 76% |
AVG | 25 | 74% |
Sophos | 19 | 56% |
BitDefender | 18 | 53% |
F-Secure | 18 | 53% |
Dr.Web | 16 | 47% |
G Data | 16 | 47% |
Avast! | 14 | 41% |
Outpost | 13 | 38% |
Trend Micro | 12 | 35% |
Microsoft | 11 | 32% |
Eset | 10 | 29% |
McAfee | 9 | 26% |
Panda | 8 | 24% |
Norton | 4 | 12% |
VBA32 | 2 | 6% |
- XLS con resultados
Conocen mas estudios y ranking del tema??
No hay comentarios:
Publicar un comentario