PRODUCTS AND SERVICES EXCELLENCE CATEGORIES |
|||||||||||
Access: HOB, Inc. for HOB Remote Desktop Virtual Private Network (HOB RD VPN) | |||||||||||
Anti-Malware, Anti-Spam or Anti-Virus: Total Defense for Internet Security Suite Plus | |||||||||||
Auditing: Application Security, Inc. for AppDetectivePro | |||||||||||
Authentication Solution (Multi, Single or Two-Factor): TextPower, Inc. for TextKey | |||||||||||
Best Security Hardware Product (New or Updated version): Imperva for Imperva SecureSphere 8.5 | |||||||||||
Best Security Service (New or Updated version): CloudAccess for SingleSource | |||||||||||
Best Security Software (New or Updated version): NetWrix Corporation for Change Reporter Suite 2.0 | |||||||||||
Cloud Security: Agiliance, Inc. for Agiliance® Continuous Compliance Service™ for Cloud Risk Management | |||||||||||
Compliance: Ipswitch, Inc. for WhatsUp Log Management Suite | |||||||||||
Database Security, Data Leakage-Protection/ Extrusion Prevention: SEEBURGER, Inc. for SEEBURGER Managed File Transfer (SEE MFT) | |||||||||||
Email Security and Management: GlobalSCAPE for Mail Express | |||||||||||
Encryption: Thales e-Security Inc. for Thales nShield | |||||||||||
Endpoint Security: Safend, Inc. for Data Protection Suite | |||||||||||
Firewalls: Dimension Data for Firewall Assurance and Migration Services | |||||||||||
Fraud Prevention: TeleSign for Real Time Telephone Verification | |||||||||||
Identity Management: Hitachi ID Systems for Hitachi ID Identity Manager | |||||||||||
Integrated Security and Unified Threat Management (UTM): NETGEAR, Inc. for ProSecure UTM Series | |||||||||||
IPSec/SSL/VPN: HOB, Inc. for HOB Remote Desktop Virtual Private Network (HOB RD VPN) | |||||||||||
Managed Security Services: EdgeWave for Messaging Security Suite | |||||||||||
Most Innovative Security Product (Hardware) of the Year: FireEye for Malware Protection System | |||||||||||
Most Innovative Security Product (Software) of the Year: Informatica for Dynamic Data Masking (DDM) | |||||||||||
Most Innovative Security Service of the Year: CloudAccess for SingleSource | |||||||||||
Network Security and Management: Qosmos for ixEngine | |||||||||||
Policy Management: nCircle for Configuration Compliance Manager | |||||||||||
PCI - (Payment Card Industry) Compliance: Panoptic Security for ExpertPCI | |||||||||||
Products and Solutions for U.S.A.:Actiance, Inc. for Vantage | |||||||||||
Security Training and Educational Programs (any type of training):Wombat Security Technologies, Inc. for Wombat Security Training Platform | |||||||||||
Risk Management: Venafi for Venafi Director 6.0 | |||||||||||
SaaS/Cloud Solutions: TappIn, Inc. for TappIn’s cloud service | |||||||||||
Security Information/ Event Management |
|||||||||||
Solutionary for Solutionary ActiveGuard® | |||||||||||
Security Products and Solution for Small Businesses and SOHO:nCircle for PureCloud | |||||||||||
Security Products and Solutions for Education: Viewfinity for Viewfinity Privilege Management | |||||||||||
Security Products and Solutions for Enterprise (Large): Corero Network Security DDoS Defense System (DDS) | |||||||||||
Security Products and Solutions for Enterprise (Medium): WatchGuard Technologies for WatchGuard NGFW 8 | |||||||||||
Security Products and Solutions for Finance and Banking: Network Box USA for Z-Scan | |||||||||||
Security Products and Solutions for Government: Narus, Inc. for NarusInsight | |||||||||||
Security Products and Solutions for Telecommunications: Wedge Networks for WedgeOS Platform | |||||||||||
Social Media, Web Filtering, and Content Security: EdgeWave for iPrism® Web Filter | |||||||||||
Storage and Archiving: Permabit Technology Corporation for Albireo High Performance Data Optimization Software | |||||||||||
Vulnerability Assessment, Remediation and Management: Ixia for IxLoad-Attack | |||||||||||
Web Application Security: Imperva for Imperva SecureSphere 8.5 | |||||||||||
Wireless, Mobile, or Portable Device Security: McAfee, Inc. for McAfee Mobile Security | |||||||||||
Innovation in Compliance: Actiance, Inc. for Socialite | |||||||||||
Innovation in Enterprise Security: GroupLogic, Inc. for mobilEcho | |||||||||||
Innovation in Next Generation Security: Me4Sure, Inc. for M4S | |||||||||||
General: nCircle for Benchmark | |||||||||||
New Product Launch and/or Products still on announcement embargo: | |||||||||||
Anue Systems | |||||||||||
NetClarity, Inc. | |||||||||||
Princeton Payment Solutions |
More...
Link relacionados:
- Informatica Dynamic Data Masking gana el premio al producto de seguridad más innovador del año
No hay comentarios:
Publicar un comentario